Enter the lab and your tracking number – the number you gave us in the form after shipping. You will see where your sample stands and how many analyses are ahead of it.
The lab is named in the guide you received by email after your purchase.
Tracking numbers are starred out in the middle – you will still recognise your own. Finished analyses disappear from the list once the result has been sent.
| # | Tracking number | Arrival | Report no. |
|---|---|---|---|
| 1 | CY439****595DE | 20.07.2026 | MAD 32/26 |
| 2 | RT53****768DE | 27.07.2026 | MAD 51/26 |
| 3 | CY20****672DE | 28.07.2026 | MAD 54/26 |
| 4 | RO98****426AT | 04.08.2026 | MAD 70/26 2 |
| 5 | CY44****453DE | 05.08.2026 | MAD 71/26 1 |
| 6 | CY44****453DE | 05.08.2026 | MAD 71/26 2 |
| 7 | CY20****690DE | 11.08.2026 | MAD 88/26 |
| 8 | CY20****690DE | 11.08.2026 | MAD 88/26 |
| 9 | CY20****690DE | 11.08.2026 | MAD 88/26 |
| 10 | 1014****5800 | 10.08.2026 | MAD 79/26 |
| 11 | CY20****439DE | 12.08.2026 | MAD 102/26 |
| 12 | CY44****034DE | 12.08.2026 | MAD 104/26 |
| 13 | CY20****468DE | 12.08.2026 | MAD 105/26 1 (tablets) |
| 14 | CY20****468DE | 12.08.2026 | MAD 105/26 2 (tablets) |
| 15 | CY20****468DE | 12.08.2026 | MAD 105/26 3 (OIL) |
| 16 | 1014****8030 | 17.08.2026 | MAD 117/26 |
| 17 | CY20****914DE | 10.08.2026 | MAD 86/26 4 |
| 18 | CY20****119DE | 12.08.2026 | MAD 107/26 1 |
| 19 | CY20****119DE | 12.08.2026 | MAD 107/26 2 |
| 20 | 1014****3867 | 17.08.2026 | MAD 119/26 |
| 21 | 1014****5618 | 17.08.2026 | MAD 118/26 |
| 22 | L097****235AT | 17.08.2026 | MAD 111/2026 |
| 23 | CY44****103DE | 17.08.2026 | MAD 113/26 |
| 24 | RT52****120DE | 19.08.2026 | MAD 120/26 |
| 25 | CY44****795DE | 12.08.2026 | MAD 106/26 |
| 26 | CY 440****52 5DE | 12.08.2026 | MAD 108/26 |
| 27 | CY20****745DE | 19.08.2026 | MAD 97/26 |
| 28 | R095****699AT | 17.08.2026 | MAD 110/26 |
| 29 | CY44****431DE | 19.08.2026 | MAD 93/26 1&2 |
| 30 | CY20****204DE | 19.08.2026 | MAD 98/26/1 |
| 31 | CY20****541DE | 26.08.2026 | MAD 96/26 |
| 32 | L099****855AT | 09.09.2026 | MAD 139/26 |
| 33 | CY44****416DE | 27.08.2026 | MAD 122/26 |
| 34 | CY20****103DE | 28.08.2026 | MAD 123/26 |
| 35 | CY20****094DE | 28.08.2026 | MAD 124/26 |
| 36 | CY20****499DE | 27.08.2026 | MAD 99/26/1 |
| 37 | CY20****499DE | 27.08.2026 | MAD 99/26/2 |
| 38 | CA23****867AT | 28.08.2026 | MAD 125/26/1 |
| 39 | CA23****867AT | 28.08.2026 | MAD 125/26/2 |
| 40 | CA23****867AT | 28.08.2026 | MAD 125/26/3 |
| 41 | CA23****867AT | 28.08.2026 | MAD 125/26/4 |
| 42 | CA23****867AT | 28.08.2026 | MAD 125/26/5 |
| 43 | CY20****146DE | 01.09.2026 | MAD 128/26 |
| 44 | CY20****664DE | 03.09.2026 | MAD 144/26 |
| 45 | CY44****534DE | 03.09.2026 | MAD 138/26/1 |
| 46 | CY44****534DE | 03.09.2026 | MAD 138/26/2 |
| 47 | CY44****534DE | 03.09.2026 | MAD 138/26/3 |
| 48 | CY20****114DE | 08.09.2026 | MAD 133/26 |
| 49 | 5200000124****9095165567 | 04.09.2026 | MAD 137/26/1 |
| 50 | 5200000124****9095165567 | 04.09.2026 | MAD 137/26/2 |
| 51 | 5200000124****9095165567 | 04.09.2026 | MAD 137/26/3 |
| 52 | 5200000124****9095165567 | 04.09.2026 | MAD 137/26/4 |
| 53 | CY44****205DE | 08.09.2026 | MAD 136/26 |
| 54 | CY44****490DE | 08.09.2026 | MAD 145/26 |
| 55 | CY44****865DE | 10.09.2026 | MAD 141/26 |
| 56 | CY20****384DE | 11.09.2026 | MAD 143/26 |
| 57 | CY44****040DE | 08.09.2026 | MAD 132/26 |
| 58 | 1ZW5425****0906749 | 14.09.2026 | MAD 146/26 |
| 59 | CY20****532DE | 24.09.2026 | MAD 149/26 |
| 60 | CY20****247DE | 28.09.2026 | MAD 150/26 |
| 61 | CY20****695DE | 29.09.2026 | MAD 151/26/1 |
| 62 | CY20****695DE | 29.09.2026 | MAD 151/26/2 |
| 63 | CY20****695DE | 29.09.2026 | MAD 151/26/3 |
| 64 | CY20****695DE | 29.09.2026 | MAD 151/26/4 |
| 65 | CY20****695DE | 29.09.2026 | MAD 151/26/5 |
| 66 | CY20****695DE | 29.09.2026 | MAD 151/26/6 |
| – | RT51****623DE | not arrived yet | – |
| – | RT48****455DE | not arrived yet | – |
| – | CF51****720AT | not arrived yet | – |
| – | CY 43****50 7DE | not arrived yet | – |
| – | CY43****595DE | not arrived yet | – |
| – | RT58****849DE | not arrived yet | – |
| – | CY44****478DE | not arrived yet | – |
| – | 101****9565 | not arrived yet | – |
| – | RT53****580DE | not arrived yet | – |
| – | CY20****914DE | not arrived yet | – |
| – | RT56****125DE | not arrived yet | – |
| – | RT56****125DE | not arrived yet | – |
| – | 8448****55554 | not arrived yet | – |
| – | CY 440****29 8DE | not arrived yet | – |
| – | RT34****601DE | not arrived yet | – |
| – | RT53****123DE | not arrived yet | – |
| – | 314****9362 | not arrived yet | – |
| – | 314****9362 | not arrived yet | – |
| – | LA05****421CH | not arrived yet | – |
| – | RT60****175DE | not arrived yet | – |
| – | CY44****428DE | not arrived yet | – |
| – | RT59****228DE | not arrived yet | – |
| – | CY44****064DE | not arrived yet | – |
| – | CY20****625DE | not arrived yet | – |
| – | RT56****410DE | not arrived yet | MAD 130/26/1 |
| – | RT56****410DE | not arrived yet | MAD 130/26/2 |
| – | RT56****410DE | not arrived yet | MAD 130/26/3 |
| – | RT53****832DE | not arrived yet | – |
| – | R098****981AT | not arrived yet | MAD 129/26/1 |
| – | R098****981AT | not arrived yet | MAD 129/26/2 |
| – | CY44****594DE | not arrived yet | – |
| – | CY44****594DE | not arrived yet | – |
| – | CY43****291DE | not arrived yet | – |
| – | CY44****301DE | not arrived yet | – |
| – | CY44****301DE | not arrived yet | – |
| – | 7682****55213 | not arrived yet | – |
| – | 1206****03756 | not arrived yet | – |
| – | 1206****03756 | not arrived yet | – |
| – | RT53****181DE | not arrived yet | – |
| – | 00340434****55938972 | not arrived yet | – |
| – | 00340434****55938972 | not arrived yet | – |
| – | 00340433****10905824 | not arrived yet | – |
| – | 5200000124****9096069820 | not arrived yet | – |
| – | 5200000124****9096069820 | not arrived yet | – |
| – | CY44****211DE | not arrived yet | – |
| – | CY44****211DE | not arrived yet | – |
| – | CY20****538DE | not arrived yet | – |
| – | CY20****538DE | not arrived yet | – |
| – | CY20****538DE | not arrived yet | – |
| – | 2271****01660 | not arrived yet | – |
| – | CY20****128DE | not arrived yet | – |
| – | CY44****595DE | not arrived yet | – |
| – | CY44****595DE | not arrived yet | – |
These samples arrived at the lab, but we could not match them to an order – usually the form that has to be filled in after shipping is missing. Is your number among them? Then please write to info@madsen-akademie.com and we will match your result right away.
| Tracking number | Carrier | Note |
|---|---|---|
| 5200000124****9094128608 | Hermes | Analyse im Labor angekommen, wir suchen den Absender. |
| 005036908448****555541366161 | DPD | Analyse im Labor angekommen, wir suchen den Absender. |
| CY43****281DE | DHL | Analyse im Labor angekommen, wir suchen den Absender. |
| CY43****463DE | DHL | Ergebnis liegt vor, wir suchen den Absender. |
| MAD 52/26 | Lab4Tox | PED-Ergebnis liegt vor, die Probe war mit „2026“ beschriftet – bitte melde dich, wenn das deine ist. |
| Heiko K.: wir haben dein Ergebnis sch****ine weile aber dein Postfach ist voll. | – | – |
Haven't ordered an analysis yet? Order one here.